Sussex County Chief RACES Officer:
Mike Emmerich - KC2KUN - kc2kun@gmail.com
Sussex County Deputy RACES Officers:
Dan Murphy - W2GZB - danw2gzb@verizon.net
Frank D. Brunke - W2FDB - cq@w2fdb.com
NWS Philadelphia/Mt. Holly Forecast Office
RACES meetings are 4 times per year.
RACES Nets are 2 times per month.
First and third Tuesdays at 8pm on 146.925 minus 600 khz offset, PL 151.3 and on 449.075 repeater minus 5 mhz offset, PL 141.3.
Frank D. Brunke, W2FDB, is Net Control.
| Andover Township | (973) 383-5544 |
| Byram Township | (973) 347-4008 |
| Borough of Franklin | (973) 827-7700 |
| Hamburg Borough | (973) 827-6211 |
| Township of Hardyston | (973) 823-7022 |
| Hopatcong Borough | (973) 398-5000 |
| Town of Newton | (973) 383-2525 |
| Ogdensburg Borough | (973) 827-3160 |
| Sparta Township | (973) 729-6121 |
| Stanhope Borough | (973) 347-4533 |
| Vernon Township | (973) 764-6155 |
| NJSP Augusta | (973) 383-1514 |
| NJSP Hope | (908) 459-5098 |
| NJSP Netcong | (973) 347-1001 |
| Jersey Central Power and Light | (888) 544-4877 | Outage Map |
| Sussex Rural Electric | (973) 875-5101 | Website |
| Sussex County Fire Departments | Website |
| NJ State OEM |
| NJ FEMA |
| US RACES |
| US ARES |
| CERT |
| National Skywarn |
| NOAA, National Weather Service |
| New Jersey Civil Air Patrol, CAP |
| West Jersey K-9 Search and Rescue |
